Casildo Urritia-Cortes
Name | Other | Permit |
---|---|---|
Casildo | 029366 | |
Last name | Plot | Permit date |
Urritia-Cortes | 415 - Section II | 04-17-2020 |
Age | Grave | Date of death |
76 | 9 | 03-28-2020 |
Burial date | Place of death | Source code |
01-28-2021 | NYC Health + Hospitals/Coler | A2021_01_21_Vol19_024.pdf |
Casildo Urritia-Cortes
age 76Cloud
There are no added stories for Casildo Urritia-Cortes
Be the first to stop the clock
of anonymity for Casildo